1.This System trades based on statistics and price action. 2.Each trade is independent and has no relation with other trades opened. 3.Designed for long-term growth. 4.I traded with technical patterns, opened positions in high-winning patterns. 5.High win rate while attempting to minimize drawdown.
Day | Week | 1 month | 3 months | 6 months | Overall |
---|---|---|---|---|---|
0.00 % | -0.40 % | 21.45 % | 74.45 % | 88.12 % | 148.02 % |
Total Trading Days | 284 | |
Profitable Days | 166 | |
Average Daily Win | +3.49% | |
Unprofitable Days | 118 | |
Average Daily Loss | -3.50% | |
Average Daily Rate | +0.52 % | |
Drawdown | 53.42% |
Swap Free | No | |
Minimum deposit |